Stories of Our Watersheds 2016
Celebrating How We Experience and Sustain our Watersheds Through Film
Each year RRNW curates a series of short films that acknowledge the many disciplines, perspectives of the river or watershed restoration industry, watershed stakeholders and river users while also being entertaining, educational, and inspirational. The films selected for the 2016 event represent a wide range of river systems from the Pacific Northwest to the Middle East. Selected films share stories from a variety of conservation organizations, tribes, watershed councils, agencies, and filmmakers. Follow us on Facebook for more up to date information on this event and much more!
2016 Selected Films | ||
Changing the Course | 4:55 | ![]() |
The Freshwater Trust | ||
Changing the Course is a short story about Joe Whitworth. His appreciation for water grew at an early age, and today he continues to fight for a positive water future. Along his journey Joe discovered that a new quantified approach to conservation will help align both the economy and environment. | ||
Green the Green | 3:07 | ![]() |
WRIA9 – Green/Duwamish & Central Puget Sound Watershed | ||
This short film is about the Green/Duwamish & Central Puget Sound Watershed. It highlights the beauty and diversity of our watershed and the people who live in it. This is an opportunity to see the faces of the community behind our restoration work. | ||
Tree for All: Community – Based Restoration for a Healthy Watershed | 3:14 | ![]() |
Clean Water Services | ||
To celebrate ten years of success and launch a new decade of watershed restoration, last year, Tree for All planted one million native trees and shrubs in a single planting season. Community-based restoration has grown the green economy, improved the environment, and is inspiring the next generation of watershed stewards. | ||
California Drought – The Voluntary Drought Initiative | 5:11 | ![]() |
NOAA Fisheries | ||
Landowners and fish agencies are working together, in California, to save imperiled fish trying to survive in critically low river systems during the drought. | ||
Rivière des Chutes II | 19:37 | ![]() |
Scott Nelson Production | ||
As part of a five-year solo project, Bend photographer Scott Nelson presents the story of the Deschutes River, encompassing the history, science and beauty of a river born 5 million years ago when the volcanic peaks of the Cascade Mountains were born. The focus of the story is how the snowmelt from the High Cascades feeds a vast underground storage system that releases cold, clear water that flows North to the Columbia River but, as you will see, there are problems along the way.
|
||
A Dam Problem | 5:50 | ![]() |
Wahoo Films | ||
It’s a story of collaboration centered on a watershed scale goal that eventually led to many unexpected opportunities. This film highlights methods used by Upper Deschutes Watershed Council that turned ‘A Dam Problem’ into an environmental solution. | ||
Dasiqox Tribal Park | 4:58 | ![]() |
River Voices Productions | ||
Dasiqox Tribal Park was declared by the Tsilhqot’in Nation in 2014, within “British Columbia”. The park is part of a larger the Tsilhqot’in Nation visions to protect the entire Taseko River Watershed from industrial development for the conservation of the salmon, bears, wolves and amazing wilderness and cultural values it holds. | ||
Tigris River Flotilla | 3:33 | ![]() |
Fertile Crescent Foundation, Inc. | ||
A short film on an expedition down the Tigris River, starting in southeastern Turkey and ending in the marshes in southern Iraq. The Flotilla used traditional and modern boats to celebrate and bring awareness to the threats to this unique river basin. | ||
Hanford: A Race Against Time | 5:17 | ![]() |
Columbia Riverkeeper | ||
Travel down one of the least visited sections of the Columbia River, the Hanford Reach, as it flows past the Hanford Nuclear Reservation. Hear first-hand accounts from experts of why failure is not an option when it comes to cleaning up our nation’s most contaminated site. | ||
50 Shades of Green: A Water Quality Trading Story | 9:53 | ![]() |
The Freshwater Trust | ||
Medford, Oregon, faced a problem common for cities nationwide. Its wastewater treatment plant discharges clean — but warm — water to the Rogue River every day. This is a story about the trees that helped solve the temperature problem and the people who made it possible. | ||
Mill Creek Restoration | 9:22 | ![]() |
Wahoo Films | ||
A film documenting the restoration project of Mill Creek and how this creek directly affects the lives of the residents and tribal members of Warm Springs. | ||
Upper Carlson Floodplain Restoration | ![]() |
|
The Upper Carlson project restores critical habitat for threatened Chinook salmon on the Snoqualmie River near Fall City, WA. King County removed an old levee and revetment in 2014, reconnecting fifty acres of forested floodplain in a key spawning and rearing reach, while maintaining protection from erosion for neighboring farms. |